RK | PY | TEAM | Current Owner | MVP/CY | SS | GG/FM/Rook | Awd Pts | PSP | STAND | MEAS | TOTAL | R Avg | P Avg | D Avg | D2 Avg | MZ TOT | Tot Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | +/-' TOT |
1 | 2 | San Francisco Ninja Bay Sox | zsiegri | 4 | 15 | 3 | 49 | 76 | 32 | 30 | 187 | 7 | 5.4 | 15.4 | 14.5 | 42.3 | 10.6 | 36 | 30 | 34 | 6 | 35 | -3 | 11 | -16 | 133 |
2 | 1 | New York Knights | jcairns | 7 | 10 | 8 | 56 | 56 | 30 | 32 | 174 | 8.9 | 5.2 | 5.1 | 4.7 | 23.9 | 6.0 | 69 | 41 | 77 | 68 | 37 | 67 | 74 | 43 | 476 |
3 | 4 | San Juan QueƱos | ACEROTHSTEIN | 2 | 14 | 6 | 42 | 68 | 29 | 27 | 166 | 6.5 | 15 | 11 | 17.6 | 50.1 | 12.5 | 49 | -1 | 11 | -11 | 4 | 12 | 36 | 9 | 109 |
4 | 3 | Philadelphia Athletics | grivfmd1 | 2 | 9 | 11 | 37 | 63 | 31 | 31 | 162 | 11.3 | 6.4 | 6.5 | 3 | 27.2 | 6.8 | 69 | 55 | 76 | 49 | 77 | 70 | 97 | 90 | 583 |
5 | 11 | Louisville Land Sharks | solowkoe | 4 | 8 | 10 | 42 | 22 | 24 | 18 | 106 | 15.9 | 12.6 | 19.6 | 17.1 | 65.2 | 16.3 | 6 | -17 | 14 | 5 | 42 | 17 | 8 | 60 | 135 |
6 | 9 | Los Angeles Fresh | misterfresh | 2 | 5 | 9 | 42 | 27 | 26 | 104 | 18.5 | 7.5 | 16.1 | 8.5 | 50.6 | 12.7 | -7 | -7 | 49 | 70 | 46 | 75 | 81 | 105 | 412 | |
7 | 5 | Minnesota Millers | dflom2008 | 4 | 6 | 10 | 38 | 18 | 25 | 21 | 102 | 7.9 | 22.4 | 14.5 | 14.8 | 59.6 | 14.9 | 8 | -34 | 25 | 56 | 21 | 32 | 10 | 73 | 191 |
8 | 7 | Salt Lake City Oil Slicks | flipdog0 | 4 | 8 | 16 | 20 | 26 | 28 | 90 | 10.3 | 15 | 16.1 | 7.3 | 48.7 | 12.2 | 50 | 18 | -1 | 54 | 59 | 79 | 103 | 76 | 438 | |
9 | 6 | Wichita Wheelers | robmb | 1 | 7 | 5 | 23 | 16 | 28 | 22 | 89 | 15.4 | 5.6 | 14 | 21.9 | 56.9 | 14.2 | -49 | -8 | 23 | 2 | 6 | -14 | 26 | -35 | -49 |
10 | 14 | St. Louis Yardbirds | hughnewitt | 1 | 7 | 9 | 28 | 22 | 24 | 83 | 20.4 | 10.1 | 10.4 | 15 | 55.9 | 14.0 | 26 | -23 | -14 | 27 | 13 | 69 | 51 | 36 | 185 | |
11 | 8 | Detroit Cubs | boomer17 | 1 | 3 | 2 | 12 | 36 | 20 | 14 | 82 | 11.4 | 18.9 | 16.6 | 20.5 | 67.4 | 16.9 | 9 | 27 | 16 | 12 | -17 | -8 | -1 | -26 | 12 |
12 | 17 | Montgomery Boll Weevils | carpediem33 | 1 | 8 | 5 | 25 | 10 | 23 | 16 | 74 | 7.9 | 22.1 | 17.3 | 18 | 65.3 | 16.3 | 25 | -17 | -4 | -12 | 23 | 35 | 39 | 16 | 105 |
13 | 10 | Boise gnoccas | sors | 2 | 4 | 5 | 21 | 12 | 21 | 19 | 73 | 16.9 | 13.3 | 13.8 | 19.6 | 63.6 | 15.9 | -2 | 20 | 26 | -1 | 43 | -30 | 17 | -40 | 33 |
14 | 13 | Jackson Jaguars | hcross22 | 6 | 7 | 19 | 10 | 17 | 25 | 71 | 14.6 | 16.1 | 10.4 | 12.8 | 53.9 | 13.5 | 20 | 34 | 20 | 32 | 8 | 46 | 20 | 42 | 222 | |
15 | 16 | Fargo Roadrunners | littlejim | 3 | 3 | 6 | 24 | 14 | 15 | 18 | 71 | 21.3 | 13.6 | 16.4 | 13.9 | 65.2 | 16.3 | 48 | 19 | -20 | 26 | 8 | 40 | 45 | 31 | 197 |
16 | 15 | Richmond Brewers | trubrewcrew | 3 | 7 | 13 | 24 | 19 | 13 | 69 | 17.1 | 12.3 | 24.3 | 16.4 | 70.1 | 17.5 | 33 | 43 | 31 | 19 | -5 | -27 | -1 | 11 | 104 | |
17 | 12 | Arizona Desert Dogs | Jtpsops | 7 | 5 | 19 | 0 | 18 | 29 | 66 | 13.4 | 18.4 | 8.3 | 6.5 | 46.6 | 11.7 | 39 | 20 | 4 | 58 | 84 | 94 | 84 | 85 | 468 | |
18 | 18 | El Paso Thunder | soxfan_9 | 6 | 4 | 16 | 6 | 16 | 11 | 49 | 21.1 | 10.3 | 21.4 | 19.3 | 72.1 | 18.0 | 20 | 28 | -7 | -37 | -47 | 5 | 27 | 33 | 22 | |
19 | 19 | Washington D.C. Monuments | jrobert77 | 3 | 6 | 12 | 6 | 14 | 15 | 47 | 20.1 | 15.3 | 18.3 | 13.3 | 67 | 16.8 | 14 | 10 | 20 | 75 | 83 | 37 | 4 | -11 | 232 | |
20 | 20 | Hartford River Rats | sf33 | 1 | 5 | 7 | 0 | 11 | 23 | 41 | 12.6 | 22.6 | 13.5 | 8.1 | 56.8 | 14.2 | 26 | 21 | 30 | 14 | 61 | 74 | 92 | 52 | 370 | |
21 | 21 | Honolulu Tiki Torches | bobkordecki | 6 | 6 | 18 | 4 | 9 | 10 | 41 | 19.8 | 21.3 | 16.3 | 16 | 73.4 | 18.4 | -2 | 31 | 33 | 48 | 19 | 27 | -31 | 3 | 128 | |
22 | 22 | Buffalo Honey Badgers | dmpark | 2 | 6 | 10 | 0 | 10 | 20 | 40 | 25.4 | 11.4 | 13.1 | 12.5 | 62.4 | 15.6 | 56 | 25 | 25 | 49 | 29 | 13 | 30 | -27 | 200 | |
23 | 24 | Baltimore Elite Giants | mtg54 | 2 | 10 | 14 | 6 | 13 | 7 | 40 | 7.3 | 26.1 | 26.6 | 23.9 | 83.9 | 21.0 | 14 | -44 | -2 | -19 | 8 | -29 | 7 | -14 | -79 | |
24 | 23 | Seattle Sloberknockers | auggieward | 5 | 5 | 15 | 4 | 12 | 8 | 39 | 16.9 | 19.4 | 19 | 22.3 | 77.6 | 19.4 | -19 | -13 | -32 | 22 | 59 | -35 | -14 | 13 | -19 | |
25 | 25 | Iowa City Express | texanboiler | 1 | 5 | 9 | 12 | 6 | 6 | 33 | 25.6 | 20.5 | 17.1 | 20.9 | 84.1 | 21.0 | 36 | 9 | -22 | -7 | 27 | 22 | -9 | -31 | 25 | |
26 | 27 | Chicago Old Style | alogman1 | 4 | 4 | 12 | 7 | 5 | 28 | 23.6 | 18.5 | 18.3 | 26.6 | 87 | 21.8 | -88 | -13 | 15 | 2 | -5 | -52 | -49 | -58 | -248 | ||
27 | 28 | Syracuse Syndicate | hatton98 | 2 | 3 | 7 | 4 | 8 | 9 | 28 | 24.4 | 16.3 | 15.5 | 18.6 | 74.8 | 18.7 | 12 | 26 | -21 | 7 | -24 | 30 | 22 | 27 | 79 | |
28 | 26 | Rochester Red Wings | jwperry | 2 | 3 | 7 | 0 | 5 | 12 | 24 | 17.6 | 24 | 13.8 | 15.3 | 70.7 | 17.7 | 25 | -48 | -13 | 26 | 37 | 56 | 24 | 43 | 150 | |
29 | 29 | Texas Rangers | jmaese | 3 | 1 | 7 | 0 | 4 | 3 | 14 | 14.3 | 28 | 26.4 | 27.9 | 96.6 | 24.2 | -56 | -81 | -104 | -110 | -32 | -18 | -24 | 40 | -385 | |
30 | 32 | Houston Colt 45's | andyr104 | 1 | 4 | 6 | 0 | 3 | 1 | 10 | 22.8 | 26.6 | 25.5 | 24.5 | 99.4 | 24.9 | -41 | -76 | -43 | 6 | 35 | -22 | -35 | 20 | -156 | |
31 | 30 | Las Vegas Aces | fsubwj | 1 | 2 | 4 | 0 | 1 | 4 | 9 | 28.8 | 19.4 | 21.4 | 24.4 | 94 | 23.5 | 6 | -38 | -31 | 40 | -5 | -29 | -2 | -5 | -64 | |
32 | 31 | Pawtucket Terriers | burk | 4 | 4 | 0 | 2 | 2 | 8 | 22.4 | 28 | 25.8 | 22.1 | 98.3 | 24.6 | 35 | -6 | 12 | -36 | -15 | -15 | 1 | -23 | -47 |
Red Text = Leader or last
MVP/CY = Number of MVP/Cy Young winners
SS = Number of Silver Sluggers
GG/FM/Rook = Number of Gold Glove, Fireman of the Year and Rookie of the Year winners
Awd Pts = 4 pts for a MVP/Cy Young, 2 pts for a Silver Slugger and 1 pt for a Gold Glove/FOY/ROY
PSP - Post Season Points= 20 for a WS, 12 for LCS, 8 for a DCS, 4 for 2nd rd, 2 for wildcard
Standings = 32 pts for first place all time, 31 for 2nd place, etc and 1 for last place all time
MEAS = Measureables, same as standings: 32 for 1st, 1 for last(combined avg finish in 4 categories: (Runs/ERA/Def%/Def +/-)
Total = Awd Pts + PSP + Standings + MEAS
R Avg = Avg ranking in total runs
P Avg = Avg ranking in ERA
D Avg = Avg ranking in fielding %
D2 Avg = Avg ranking in +/- def plays
MZ Tot = All rankings (Runs/ERA/Def%/Def +/-) sum
Tot Avg = Avg ranking in all measureable categories combined(Runs/ERA/Def%/Def +/-)
1-7 = Net difference in +/- plays
+/- Tot = All time net difference in +/- plays