P | TEAM | CURRENT OWNER | W | L | % | GB | PSW | PSL | PS% | WS | LCS | DCS | DIV | WC |
1 | San Francisco Ninja Bay Sox | zsiegri | 787 | 509 | 0.607 | - | 40 | 33 | 0.548 | 2 | 3 | 5 | 8 | |
2 | Philadelphia Athletics | grivfmd1 | 775 | 521 | 0.598 | -12 | 50 | 37 | 0.575 | 3 | 5 | 3 | 5 | |
3 | New York Knights | jcairns | 775 | 521 | 0.598 | -12 | 41 | 32 | 0.562 | 1 | 2 | 4 | 6 | 1 |
4 | San Juan QueƱos | ACEROTHSTEIN | 753 | 543 | 0.581 | -34 | 47 | 33 | 0.588 | 2 | 3 | 4 | 5 | 2 |
5 | Wichita Wheelers | rmbmd | 727 | 569 | 0.561 | -60 | 11 | 18 | 0.379 | 2 | 3 | |||
6 | Los Angeles Fresh | misterfresh | 697 | 599 | 0.538 | -90 | 25 | 20 | 0.556 | 1 | 1 | 3 | 2 | 3 |
7 | Salt Lake City Oil Slicks | flipdog0 | 691 | 605 | 0.533 | -96 | 17 | 17 | 0.500 | 1 | 1 | 4 | ||
8 | Minnesota Millers | dflom2008 | 686 | 610 | 0.529 | -101 | 15 | 21 | 0.417 | 4 | 2 | |||
9 | Louisville Land Sharks | solowkoe | 674 | 622 | 0.520 | -113 | 11 | 16 | 0.407 | 2 | 3 | 1 | ||
10 | Montgomery Boll Weevils | carpediem33 | 675 | 622 | 0.520 | -112 | 7 | 13 | 0.350 | 1 | 3 | |||
11 | St. Louis Yardbirds | hughnewitt | 669 | 627 | 0.516 | -118 | 24 | 23 | 0.511 | 1 | 1 | 5 | ||
12 | Boise gnoccas | sors | 664 | 632 | 0.512 | -123 | 9 | 12 | 0.429 | 1 | 3 | |||
13 | Detroit Cubs | boomer17 | 662 | 634 | 0.511 | -125 | 29 | 21 | 0.580 | 1 | 1 | 3 | 4 | |
14 | Richmond Brewers | trubrewcrew | 662 | 634 | 0.511 | -125 | 13 | 11 | 0.542 | 1 | 1 | 1 | 2 | |
15 | Arizona Desert Dogs | Jtpsops | 660 | 636 | 0.509 | -127 | 0 | 0 | 0.000 | |||||
16 | Jackson Jaguars | hcross22 | 658 | 638 | 0.508 | -129 | 6 | 10 | 0.375 | 2 | 1 | |||
17 | El Paso Thunder | soxfan_9 | 651 | 645 | 0.502 | -136 | 4 | 6 | 0.400 | 1 | 1 | |||
18 | Fargo Roadrunners | littlejim | 645 | 651 | 0.498 | -142 | 10 | 15 | 0.400 | 5 | ||||
19 | Washington D.C. Monuments | jrobert77 | 639 | 657 | 0.493 | -148 | 5 | 8 | 0.385 | 2 | ||||
20 | Baltimore Elite Giants | mtg54 | 638 | 658 | 0.492 | -149 | 4 | 7 | 0.364 | 1 | 1 | |||
21 | Seattle Sloberknockers | auggieward | 632 | 664 | 0.488 | -155 | 2 | 6 | 0.250 | 1 | 1 | |||
22 | Hartford River Rats | sf33 | 628 | 668 | 0.485 | -159 | 0 | 0 | 0.000 | |||||
23 | Buffalo Honey Badgers | dmpark | 624 | 672 | 0.481 | -163 | 0 | 0 | 0.000 | |||||
24 | Rochester Red Wings | jwperry | 603 | 693 | 0.465 | -184 | 0 | 0 | 0.000 | |||||
25 | Honolulu Tiki Torches | bobkordecki | 601 | 695 | 0.464 | -186 | 1 | 3 | 0.250 | 1 | 1 | |||
26 | Syracuse Syndicate | hatton98 | 599 | 697 | 0.462 | -188 | 2 | 6 | 0.250 | 1 | 1 | |||
27 | Chicago Old Style | alogman1 | 598 | 698 | 0.461 | -189 | 11 | 12 | 0.478 | 1 | 2 | |||
28 | Iowa City Express | texanboiler | 573 | 723 | 0.442 | -214 | 8 | 11 | 0.421 | 1 | 1 | 1 | ||
29 | Texas Rangers | jmaese | 552 | 744 | 0.426 | -235 | 0 | 0 | 0.000 | |||||
30 | Houston Colt 45's | andyr104 | 526 | 770 | 0.406 | -261 | 0 | 0 | 0.000 | |||||
31 | Pawtucket Terriers | burk | 509 | 787 | 0.393 | -278 | 0 | 0 | 0.000 | |||||
32 | Las Vegas Aces | fsubwj | 504 | 792 | 0.389 | -283 | 0 | 0 | 0.000 | |||||
. |
Monday, July 30, 2012
All Time Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment