Friday, June 29, 2012
Upper Deck Summary
Here we are almost through season 8 in Upper Deck and I wanted to compare all teams(all time) through several categories. The x-factor in franchise success is World Series Championships but these rankings will show you what are the suttle difference between a well run franchise and a poor one. You can make what you want of these rankings but here are a few facts below that you might not know:
- 8 teams(25% of the league) have never got a taste of post-season ball(Arizona, Hartord, Buffalo, Rochester, Pawtucket, Houston, Omaha, Texas.
- Trenton has had 7 MVP/Cy Young winners.
- Minnesota has finished 1st or 2nd in runs score the past 3 seasons
- Montgomery has finished in the top 8 in runs the past 6 seasons(San Juan, SLC 4 straight top 10's)
- Boston has the highest avg finish in runs but has only made the post-season once
- Buffalo has never finished better than 25th in runs
- Texas has last or 2nd to last in defense(+/-) 5 consecutive seasons(1-5) and has never finished better than 24th
- Trenton was the closest in season 2 on winning the team quadruple crown. ERA(1st), def %(1st), def +/- (1st), AVG(2nd)
- Trenton and Boston have 10 silver slugger winners.
- 3 teams have never had a silver slugger(Iowa, Pawtucket, Boston, Chicago)
- Philadelphia has a net 493 def+ plays, trenton(433), on the other end of the ladder Texas(-425) next worst Chicago with -190 but still much better
- Trenton, SF and Philadelphia have made the post-season every year, SJ only missed it once. Coincidence we were all longtime Moneyball owners at one time.
- Trenton has the highest avg finish in the measureables(hitting,pitching,def) with 5.8, Houston the worst with 26.1
- Only 11 teams have had an MVP or a Cy Young winner
Legend
Red Text = Leader or last
MVP/CY = Number of MVP/Cy Young winners
SS = Number of Silver Sluggers
GG/FM/Rook = Number of Gold Glove, Fireman of the Year and Rookie of the Year winners
Awd Pts = 4 pts for a MVP/Cy Young, 2 pts for a Silver Slugger and 1 pt for a Gold Glove/FOY/ROY
PSP - Post Season Points= 10 for a WS, 7 for LCS, 4 for a DCS, 2 for 2nd rd, 1 for wildcard
Standings = 32 pts for first place all time, 31 for 2nd place, etc and 1 for last place all time
MEAS = Measureables, same as standings: 32 for 1st, 1 for last(combined avg finish in 4 categories: (Runs/ERA/Def%/Def +/-)
Total = Awd Pts + PSP + Standings + MEAS
R Avg = Avg ranking in total runs
P Avg = Avg ranking in ERA
D Avg = Avg ranking in fielding %
D2 Avg = Avg ranking in +/- def plays
MZ Tot = All rankings (Runs/ERA/Def%/Def +/-) sum
Tot Avg = Avg ranking in all measureable categories combined(Runs/ERA/Def%/Def +/-)
1-7 = Net difference in +/- plays
+/- Tot = All time net difference in +/- plays
Upper Deck Franchise Rankings
MVP/CY | SS | GG/FM/Rook | Awd Pts | PSP | STAND | MEAS | TOTAL | R Avg | P Avg | D Avg | D2 Avg | MZ TOT | Tot Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +/-' TOT | |||
1 | Trenton Thunder Mules | jcairns | 7 | 10 | 8 | 56 | 29 | 32 | 32 | 149 | 7.7 | 6.3 | 4.3 | 4.7 | 23 | 5.8 | 69 | 41 | 77 | 68 | 37 | 67 | 74 | 433 |
2 | San Francisco Ninja Bay Sox | zsiegri | 4 | 11 | 3 | 41 | 32 | 31 | 30 | 134 | 7.1 | 6 | 15.4 | 13 | 41.5 | 10.4 | 36 | 30 | 34 | 6 | 35 | -3 | 11 | 149 |
3 | Philadelphia Athletics | grivfmd1 | 2 | 9 | 8 | 34 | 35 | 30 | 31 | 130 | 9.7 | 7 | 6.6 | 3.1 | 26.4 | 6.6 | 69 | 55 | 76 | 49 | 77 | 70 | 97 | 493 |
4 | San Juan QueƱos | ACEROTHSTEIN | 1 | 10 | 4 | 28 | 25 | 28 | 26 | 107 | 7.3 | 16 | 12.4 | 17.3 | 53 | 13.3 | 49 | -1 | 11 | -11 | 4 | 12 | 36 | 100 |
5 | Minnesota Millers | dflom2008 | 4 | 6 | 9 | 37 | 7 | 25 | 18 | 87 | 8.4 | 23 | 15 | 16.1 | 62.5 | 15.6 | 8 | -34 | 25 | 56 | 21 | 32 | 10 | 118 |
6 | Wichita Mediocre Men | robmb | 1 | 7 | 5 | 23 | 8 | 29 | 27 | 87 | 14.3 | 4.7 | 12.3 | 20.7 | 52 | 13.0 | -49 | -8 | 23 | 2 | 6 | -14 | 26 | -14 |
7 | Salt Lake City Oil Slicks | flipdog0 | 4 | 8 | 16 | 11 | 27 | 29 | 83 | 9.6 | 15.1 | 15.4 | 7.7 | 47.8 | 12.0 | 50 | 18 | -1 | 54 | 59 | 79 | 103 | 362 | |
8 | Detroit Cubs | boomer17 | 1 | 3 | 2 | 12 | 18 | 26 | 16 | 72 | 11.1 | 17 | 17.7 | 19.6 | 65.4 | 16.4 | 9 | 27 | 16 | 12 | -17 | -8 | -1 | 38 |
9 | Los Angeles Fresh | misterfresh | 1 | 3 | 5 | 17 | 24 | 23 | 69 | 20.1 | 8 | 17.9 | 9.6 | 55.6 | 13.9 | -7 | -7 | 49 | 70 | 46 | 75 | 81 | 307 | |
10 | Boise gnoccas | sors | 2 | 3 | 5 | 19 | 6 | 22 | 21 | 68 | 17.7 | 12.1 | 11.1 | 18 | 58.9 | 14.7 | -2 | 20 | 26 | -1 | 43 | -30 | 17 | 73 |
11 | Louisville Land Sharks | solowkoe | 3 | 6 | 9 | 33 | 7 | 15 | 12 | 67 | 17.9 | 13.6 | 20 | 18.7 | 70.2 | 17.6 | 6 | -17 | 14 | 5 | 42 | 17 | 8 | 75 |
12 | Arizona Desert Dogs | Jtpsops | 7 | 4 | 18 | 0 | 19 | 28 | 65 | 12.3 | 19.7 | 9.1 | 7 | 48.1 | 12.0 | 39 | 20 | 4 | 58 | 84 | 94 | 84 | 383 | |
13 | Jackson Jaguars | hcross22 | 5 | 5 | 15 | 5 | 20 | 25 | 65 | 14 | 16.1 | 11.1 | 13.1 | 54.3 | 13.6 | 20 | 34 | 20 | 32 | 8 | 46 | 20 | 180 | |
14 | St. Louis Yardbirds | hughnewitt | 1 | 6 | 8 | 13 | 18 | 24 | 63 | 19.9 | 10.9 | 9.1 | 15.4 | 55.3 | 13.8 | 26 | -23 | -14 | 27 | 13 | 69 | 51 | 149 | |
15 | Kansas City A's | trubrewcrew | 3 | 7 | 13 | 12 | 23 | 15 | 63 | 15.3 | 11.9 | 23.6 | 16 | 66.8 | 16.7 | 33 | 43 | 31 | 19 | -5 | -27 | -1 | 93 | |
16 | Fargo Roadrunners | littlejim | 2 | 3 | 6 | 20 | 5 | 13 | 17 | 55 | 22 | 14 | 15.4 | 13.9 | 65.3 | 16.3 | 48 | 19 | -20 | 26 | 8 | 40 | 45 | 166 |
17 | Montgomery Boll Weevils | carpediem33 | 7 | 4 | 18 | 3 | 17 | 14 | 52 | 8.6 | 23.9 | 19.3 | 18.1 | 69.9 | 17.5 | 25 | -17 | -4 | -12 | 23 | 35 | 39 | 89 | |
18 | El Paso Thunder | soxfan_9 | 6 | 3 | 15 | 3 | 21 | 13 | 52 | 19.7 | 8.9 | 21.3 | 20.1 | 70 | 17.5 | 20 | 28 | -7 | -37 | -47 | 5 | 27 | -11 | |
19 | Washington D.C. Monuments | jrobert77 | 3 | 6 | 12 | 3 | 16 | 19 | 50 | 19.1 | 14.7 | 16.4 | 11.9 | 62.1 | 15.5 | 14 | 10 | 20 | 75 | 83 | 37 | 4 | 243 | |
20 | Hartford River Rats | sf33 | 1 | 4 | 6 | 0 | 14 | 22 | 42 | 13.3 | 21.4 | 12.6 | 8.3 | 55.6 | 13.9 | 26 | 21 | 30 | 14 | 61 | 74 | 92 | 318 | |
21 | Oakland Steroid Bashers | bobkordecki | 6 | 6 | 18 | 2 | 10 | 11 | 41 | 18 | 20.7 | 17.4 | 15.3 | 71.4 | 17.9 | -2 | 31 | 33 | 48 | 19 | 27 | -31 | 125 | |
22 | Buffalo Honey Badgers | dmpark | 1 | 5 | 7 | 0 | 11 | 20 | 38 | 27 | 10.6 | 11.4 | 10.3 | 59.3 | 14.8 | 56 | 25 | 25 | 49 | 29 | 13 | 30 | 227 | |
23 | Seattle Sloberknockers | auggieward | 5 | 4 | 14 | 1 | 9 | 8 | 32 | 18.6 | 18.9 | 20 | 22.9 | 80.4 | 20.1 | -19 | -13 | -32 | 22 | 59 | -35 | -14 | -32 | |
24 | Boston Braves | mtg54 | 10 | 10 | 2 | 12 | 5 | 29 | 7 | 26.7 | 26.6 | 23.9 | 84.2 | 21.1 | 14 | -44 | -2 | -19 | 8 | -29 | 7 | -65 | ||
25 | Iowa City Express | texanboiler | 1 | 4 | 8 | 6 | 6 | 7 | 27 | 25.1 | 19.1 | 17 | 19.7 | 80.9 | 20.2 | 36 | 9 | -22 | -7 | 27 | 22 | -9 | 56 | |
26 | Rochester Red Wings | jwperry | 2 | 3 | 7 | 0 | 7 | 10 | 24 | 17.3 | 25.6 | 14.7 | 16.3 | 73.9 | 18.5 | 25 | -48 | -13 | 26 | 37 | 56 | 24 | 107 | |
27 | Chicago Old Style | alogman1 | 4 | 4 | 6 | 8 | 6 | 24 | 23.4 | 17 | 17.4 | 25.9 | 83.7 | 20.9 | -88 | -13 | 15 | 2 | -5 | -52 | -49 | -190 | ||
28 | Syracuse Syndicate | hatton98 | 1 | 2 | 4 | 1 | 5 | 9 | 19 | 25.3 | 17.6 | 15.9 | 19.1 | 77.9 | 19.5 | 12 | 26 | -21 | 7 | -24 | 30 | 22 | 52 | |
29 | Tampa Bay Lightning | jmaese | 3 | 1 | 7 | 0 | 4 | 2 | 13 | 14.6 | 28.3 | 28.7 | 30.3 | 101.9 | 25.5 | -56 | -81 | -104 | -110 | -32 | -18 | -24 | -425 | |
30 | Omaha Royals | fsubwj | 1 | 2 | 4 | 0 | 2 | 4 | 10 | 28.9 | 18.3 | 20.1 | 24.7 | 92 | 23.0 | 6 | -38 | -31 | 40 | -5 | -29 | -2 | -59 | |
31 | Pawtucket Terriers | burk | 4 | 4 | 0 | 1 | 3 | 8 | 23.1 | 28 | 25.4 | 21.6 | 98.1 | 24.5 | 35 | -6 | 12 | -36 | -15 | -15 | 1 | -24 | ||
32 | Houston Colt 45's | andyr104 | 1 | 2 | 4 | 0 | 3 | 1 | 8 | 24.6 | 27 | 27.1 | 25.7 | 104.4 | 26.1 | -41 | -76 | -43 | 6 | 35 | -22 | -35 | -176 |
All Time Standings
P | TEAM | CURRENT OWNER | W | L | % | GB | PSW | PSL | PS% | WS | LCS | DCS | DIV | WC |
1 | Trenton Thunder Mules | jcairns | 696 | 438 | 0.614 | - | 41 | 32 | 0.562 | 1 | 2 | 4 | 6 | 1 |
2 | San Francisco Ninja Bay Sox | zsiegri | 682 | 452 | 0.601 | 14 | 32 | 28 | 0.533 | 2 | 2 | 4 | 7 | |
3 | Philadelphia Athletics | grivfmd1 | 678 | 456 | 0.598 | 18 | 50 | 34 | 0.595 | 3 | 5 | 3 | 4 | |
4 | Wichita Mediocre Men | rmbmd | 641 | 493 | 0.565 | 55 | 11 | 18 | 0.379 | 2 | 3 | |||
5 | San Juan QueƱos | ACEROTHSTEIN | 633 | 501 | 0.558 | 63 | 36 | 31 | 0.537 | 1 | 2 | 3 | 4 | 2 |
6 | Salt Lake City Oil Slicks | flipdog0 | 607 | 527 | 0.535 | 89 | 17 | 17 | 0.500 | 1 | 1 | 4 | ||
7 | Detroit Cubs | boomer17 | 600 | 534 | 0.529 | 96 | 29 | 21 | 0.580 | 1 | 1 | 3 | 4 | |
8 | Minnesota Millers | dflom2008 | 595 | 539 | 0.525 | 101 | 12 | 17 | 0.414 | 3 | 2 | |||
9 | Los Angeles Fresh | misterfresh | 593 | 541 | 0.523 | 103 | 21 | 16 | 0.568 | 1 | 1 | 2 | 1 | 3 |
10 | Kansas City A's | trubrewcrew | 593 | 541 | 0.523 | 103 | 13 | 11 | 0.542 | 1 | 1 | 1 | 2 | |
11 | Boise gnoccas | sors | 593 | 541 | 0.523 | 103 | 9 | 12 | 0.429 | 1 | 3 | |||
12 | El Paso Thunder | soxfan_9 | 585 | 549 | 0.516 | 111 | 4 | 6 | 0.400 | 1 | 1 | |||
13 | Jackson Jaguars | hcross22 | 578 | 556 | 0.510 | 118 | 6 | 10 | 0.375 | 2 | 1 | |||
14 | Arizona Desert Dogs | Jtpsops | 577 | 557 | 0.509 | 119 | 0 | 0 | 0.000 | |||||
15 | St. Louis Yardbirds | hughnewitt | 577 | 557 | 0.509 | 119 | 19 | 20 | 0.487 | 1 | 1 | 4 | ||
16 | Montgomery Boll Weevils | carpediem33 | 577 | 557 | 0.509 | 119 | 4 | 9 | 0.308 | 1 | 2 | |||
17 | Washington D.C. Monuments | jrobert77 | 574 | 560 | 0.506 | 122 | 5 | 8 | 0.385 | 2 | ||||
18 | Louisville Land Sharks | solowkoe | 570 | 564 | 0.503 | 126 | 8 | 10 | 0.444 | 1 | 2 | 1 | ||
19 | Hartford River Rats | sf33 | 561 | 573 | 0.495 | 135 | 0 | 0 | 0.000 | |||||
20 | Fargo Roadrunners | littlejim | 558 | 576 | 0.492 | 138 | 6 | 12 | 0.333 | 4 | ||||
21 | Boston Braves | mtg54 | 556 | 578 | 0.490 | 140 | 3 | 4 | 0.429 | 1 | ||||
22 | Buffalo Honey Badgers | dmpark | 546 | 588 | 0.481 | 150 | 0 | 0 | 0.000 | |||||
23 | Oakland Steroid Bashers | bobkordecki | 543 | 591 | 0.479 | 153 | 1 | 3 | 0.250 | 1 | 1 | |||
24 | Seattle Sloberknockers | auggieward | 541 | 593 | 0.477 | 155 | 1 | 3 | 0.250 | 1 | ||||
25 | Chicago Old Style | alogman1 | 531 | 603 | 0.468 | 165 | 11 | 12 | 0.478 | 1 | 2 | |||
26 | Rochester Red Wings | jwperry | 528 | 606 | 0.466 | 168 | 0 | 0 | 0.000 | |||||
27 | Iowa City Express | texanboiler | 512 | 622 | 0.451 | 184 | 8 | 11 | 0.421 | 1 | 1 | 1 | ||
28 | Syracuse Syndicate | hatton98 | 512 | 622 | 0.451 | 184 | 2 | 3 | 0.400 | 1 | ||||
29 | Tampa Bay Lightning | jmaese | 476 | 658 | 0.420 | 220 | 0 | 0 | 0.000 | |||||
30 | Houston Colt 45's | andyr104 | 449 | 685 | 0.396 | 247 | 0 | 0 | 0.000 | |||||
31 | Omaha Royals | fsubwj | 447 | 687 | 0.394 | 249 | 0 | 0 | 0.000 | |||||
32 | Pawtucket Terriers | burk | 435 | 699 | 0.384 | 261 | 0 | 0 | 0.000 | |||||
Subscribe to:
Posts (Atom)