P | TEAM | CURRENT OWNER | W | L | % | GB | PSW | PSL | PS% | WS | LCS | DCS | DIV | WC |
1 | Trenton Thunder Mules | jcairns | 696 | 438 | 0.614 | - | 41 | 32 | 0.562 | 1 | 2 | 4 | 6 | 1 |
2 | San Francisco Ninja Bay Sox | zsiegri | 682 | 452 | 0.601 | 14 | 32 | 28 | 0.533 | 2 | 2 | 4 | 7 | |
3 | Philadelphia Athletics | grivfmd1 | 678 | 456 | 0.598 | 18 | 50 | 34 | 0.595 | 3 | 5 | 3 | 4 | |
4 | Wichita Mediocre Men | rmbmd | 641 | 493 | 0.565 | 55 | 11 | 18 | 0.379 | 2 | 3 | |||
5 | San Juan QueƱos | ACEROTHSTEIN | 633 | 501 | 0.558 | 63 | 36 | 31 | 0.537 | 1 | 2 | 3 | 4 | 2 |
6 | Salt Lake City Oil Slicks | flipdog0 | 607 | 527 | 0.535 | 89 | 17 | 17 | 0.500 | 1 | 1 | 4 | ||
7 | Detroit Cubs | boomer17 | 600 | 534 | 0.529 | 96 | 29 | 21 | 0.580 | 1 | 1 | 3 | 4 | |
8 | Minnesota Millers | dflom2008 | 595 | 539 | 0.525 | 101 | 12 | 17 | 0.414 | 3 | 2 | |||
9 | Los Angeles Fresh | misterfresh | 593 | 541 | 0.523 | 103 | 21 | 16 | 0.568 | 1 | 1 | 2 | 1 | 3 |
10 | Kansas City A's | trubrewcrew | 593 | 541 | 0.523 | 103 | 13 | 11 | 0.542 | 1 | 1 | 1 | 2 | |
11 | Boise gnoccas | sors | 593 | 541 | 0.523 | 103 | 9 | 12 | 0.429 | 1 | 3 | |||
12 | El Paso Thunder | soxfan_9 | 585 | 549 | 0.516 | 111 | 4 | 6 | 0.400 | 1 | 1 | |||
13 | Jackson Jaguars | hcross22 | 578 | 556 | 0.510 | 118 | 6 | 10 | 0.375 | 2 | 1 | |||
14 | Arizona Desert Dogs | Jtpsops | 577 | 557 | 0.509 | 119 | 0 | 0 | 0.000 | |||||
15 | St. Louis Yardbirds | hughnewitt | 577 | 557 | 0.509 | 119 | 19 | 20 | 0.487 | 1 | 1 | 4 | ||
16 | Montgomery Boll Weevils | carpediem33 | 577 | 557 | 0.509 | 119 | 4 | 9 | 0.308 | 1 | 2 | |||
17 | Washington D.C. Monuments | jrobert77 | 574 | 560 | 0.506 | 122 | 5 | 8 | 0.385 | 2 | ||||
18 | Louisville Land Sharks | solowkoe | 570 | 564 | 0.503 | 126 | 8 | 10 | 0.444 | 1 | 2 | 1 | ||
19 | Hartford River Rats | sf33 | 561 | 573 | 0.495 | 135 | 0 | 0 | 0.000 | |||||
20 | Fargo Roadrunners | littlejim | 558 | 576 | 0.492 | 138 | 6 | 12 | 0.333 | 4 | ||||
21 | Boston Braves | mtg54 | 556 | 578 | 0.490 | 140 | 3 | 4 | 0.429 | 1 | ||||
22 | Buffalo Honey Badgers | dmpark | 546 | 588 | 0.481 | 150 | 0 | 0 | 0.000 | |||||
23 | Oakland Steroid Bashers | bobkordecki | 543 | 591 | 0.479 | 153 | 1 | 3 | 0.250 | 1 | 1 | |||
24 | Seattle Sloberknockers | auggieward | 541 | 593 | 0.477 | 155 | 1 | 3 | 0.250 | 1 | ||||
25 | Chicago Old Style | alogman1 | 531 | 603 | 0.468 | 165 | 11 | 12 | 0.478 | 1 | 2 | |||
26 | Rochester Red Wings | jwperry | 528 | 606 | 0.466 | 168 | 0 | 0 | 0.000 | |||||
27 | Iowa City Express | texanboiler | 512 | 622 | 0.451 | 184 | 8 | 11 | 0.421 | 1 | 1 | 1 | ||
28 | Syracuse Syndicate | hatton98 | 512 | 622 | 0.451 | 184 | 2 | 3 | 0.400 | 1 | ||||
29 | Tampa Bay Lightning | jmaese | 476 | 658 | 0.420 | 220 | 0 | 0 | 0.000 | |||||
30 | Houston Colt 45's | andyr104 | 449 | 685 | 0.396 | 247 | 0 | 0 | 0.000 | |||||
31 | Omaha Royals | fsubwj | 447 | 687 | 0.394 | 249 | 0 | 0 | 0.000 | |||||
32 | Pawtucket Terriers | burk | 435 | 699 | 0.384 | 261 | 0 | 0 | 0.000 |
Friday, June 29, 2012
All Time Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment