MVP/CY | SS | GG/FM/Rook | Awd Pts | PSP | STAND | MEAS | TOTAL | R Avg | P Avg | D Avg | D2 Avg | MZ TOT | Tot Avg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | +/-' TOT | |||
1 | Trenton Thunder Mules | jcairns | 7 | 10 | 8 | 56 | 29 | 32 | 32 | 149 | 7.7 | 6.3 | 4.3 | 4.7 | 23 | 5.8 | 69 | 41 | 77 | 68 | 37 | 67 | 74 | 433 |
2 | San Francisco Ninja Bay Sox | zsiegri | 4 | 11 | 3 | 41 | 32 | 31 | 30 | 134 | 7.1 | 6 | 15.4 | 13 | 41.5 | 10.4 | 36 | 30 | 34 | 6 | 35 | -3 | 11 | 149 |
3 | Philadelphia Athletics | grivfmd1 | 2 | 9 | 8 | 34 | 35 | 30 | 31 | 130 | 9.7 | 7 | 6.6 | 3.1 | 26.4 | 6.6 | 69 | 55 | 76 | 49 | 77 | 70 | 97 | 493 |
4 | San Juan Queños | ACEROTHSTEIN | 1 | 10 | 4 | 28 | 25 | 28 | 26 | 107 | 7.3 | 16 | 12.4 | 17.3 | 53 | 13.3 | 49 | -1 | 11 | -11 | 4 | 12 | 36 | 100 |
5 | Minnesota Millers | dflom2008 | 4 | 6 | 9 | 37 | 7 | 25 | 18 | 87 | 8.4 | 23 | 15 | 16.1 | 62.5 | 15.6 | 8 | -34 | 25 | 56 | 21 | 32 | 10 | 118 |
6 | Wichita Mediocre Men | robmb | 1 | 7 | 5 | 23 | 8 | 29 | 27 | 87 | 14.3 | 4.7 | 12.3 | 20.7 | 52 | 13.0 | -49 | -8 | 23 | 2 | 6 | -14 | 26 | -14 |
7 | Salt Lake City Oil Slicks | flipdog0 | 4 | 8 | 16 | 11 | 27 | 29 | 83 | 9.6 | 15.1 | 15.4 | 7.7 | 47.8 | 12.0 | 50 | 18 | -1 | 54 | 59 | 79 | 103 | 362 | |
8 | Detroit Cubs | boomer17 | 1 | 3 | 2 | 12 | 18 | 26 | 16 | 72 | 11.1 | 17 | 17.7 | 19.6 | 65.4 | 16.4 | 9 | 27 | 16 | 12 | -17 | -8 | -1 | 38 |
9 | Los Angeles Fresh | misterfresh | 1 | 3 | 5 | 17 | 24 | 23 | 69 | 20.1 | 8 | 17.9 | 9.6 | 55.6 | 13.9 | -7 | -7 | 49 | 70 | 46 | 75 | 81 | 307 | |
10 | Boise gnoccas | sors | 2 | 3 | 5 | 19 | 6 | 22 | 21 | 68 | 17.7 | 12.1 | 11.1 | 18 | 58.9 | 14.7 | -2 | 20 | 26 | -1 | 43 | -30 | 17 | 73 |
11 | Louisville Land Sharks | solowkoe | 3 | 6 | 9 | 33 | 7 | 15 | 12 | 67 | 17.9 | 13.6 | 20 | 18.7 | 70.2 | 17.6 | 6 | -17 | 14 | 5 | 42 | 17 | 8 | 75 |
12 | Arizona Desert Dogs | Jtpsops | 7 | 4 | 18 | 0 | 19 | 28 | 65 | 12.3 | 19.7 | 9.1 | 7 | 48.1 | 12.0 | 39 | 20 | 4 | 58 | 84 | 94 | 84 | 383 | |
13 | Jackson Jaguars | hcross22 | 5 | 5 | 15 | 5 | 20 | 25 | 65 | 14 | 16.1 | 11.1 | 13.1 | 54.3 | 13.6 | 20 | 34 | 20 | 32 | 8 | 46 | 20 | 180 | |
14 | St. Louis Yardbirds | hughnewitt | 1 | 6 | 8 | 13 | 18 | 24 | 63 | 19.9 | 10.9 | 9.1 | 15.4 | 55.3 | 13.8 | 26 | -23 | -14 | 27 | 13 | 69 | 51 | 149 | |
15 | Kansas City A's | trubrewcrew | 3 | 7 | 13 | 12 | 23 | 15 | 63 | 15.3 | 11.9 | 23.6 | 16 | 66.8 | 16.7 | 33 | 43 | 31 | 19 | -5 | -27 | -1 | 93 | |
16 | Fargo Roadrunners | littlejim | 2 | 3 | 6 | 20 | 5 | 13 | 17 | 55 | 22 | 14 | 15.4 | 13.9 | 65.3 | 16.3 | 48 | 19 | -20 | 26 | 8 | 40 | 45 | 166 |
17 | Montgomery Boll Weevils | carpediem33 | 7 | 4 | 18 | 3 | 17 | 14 | 52 | 8.6 | 23.9 | 19.3 | 18.1 | 69.9 | 17.5 | 25 | -17 | -4 | -12 | 23 | 35 | 39 | 89 | |
18 | El Paso Thunder | soxfan_9 | 6 | 3 | 15 | 3 | 21 | 13 | 52 | 19.7 | 8.9 | 21.3 | 20.1 | 70 | 17.5 | 20 | 28 | -7 | -37 | -47 | 5 | 27 | -11 | |
19 | Washington D.C. Monuments | jrobert77 | 3 | 6 | 12 | 3 | 16 | 19 | 50 | 19.1 | 14.7 | 16.4 | 11.9 | 62.1 | 15.5 | 14 | 10 | 20 | 75 | 83 | 37 | 4 | 243 | |
20 | Hartford River Rats | sf33 | 1 | 4 | 6 | 0 | 14 | 22 | 42 | 13.3 | 21.4 | 12.6 | 8.3 | 55.6 | 13.9 | 26 | 21 | 30 | 14 | 61 | 74 | 92 | 318 | |
21 | Oakland Steroid Bashers | bobkordecki | 6 | 6 | 18 | 2 | 10 | 11 | 41 | 18 | 20.7 | 17.4 | 15.3 | 71.4 | 17.9 | -2 | 31 | 33 | 48 | 19 | 27 | -31 | 125 | |
22 | Buffalo Honey Badgers | dmpark | 1 | 5 | 7 | 0 | 11 | 20 | 38 | 27 | 10.6 | 11.4 | 10.3 | 59.3 | 14.8 | 56 | 25 | 25 | 49 | 29 | 13 | 30 | 227 | |
23 | Seattle Sloberknockers | auggieward | 5 | 4 | 14 | 1 | 9 | 8 | 32 | 18.6 | 18.9 | 20 | 22.9 | 80.4 | 20.1 | -19 | -13 | -32 | 22 | 59 | -35 | -14 | -32 | |
24 | Boston Braves | mtg54 | 10 | 10 | 2 | 12 | 5 | 29 | 7 | 26.7 | 26.6 | 23.9 | 84.2 | 21.1 | 14 | -44 | -2 | -19 | 8 | -29 | 7 | -65 | ||
25 | Iowa City Express | texanboiler | 1 | 4 | 8 | 6 | 6 | 7 | 27 | 25.1 | 19.1 | 17 | 19.7 | 80.9 | 20.2 | 36 | 9 | -22 | -7 | 27 | 22 | -9 | 56 | |
26 | Rochester Red Wings | jwperry | 2 | 3 | 7 | 0 | 7 | 10 | 24 | 17.3 | 25.6 | 14.7 | 16.3 | 73.9 | 18.5 | 25 | -48 | -13 | 26 | 37 | 56 | 24 | 107 | |
27 | Chicago Old Style | alogman1 | 4 | 4 | 6 | 8 | 6 | 24 | 23.4 | 17 | 17.4 | 25.9 | 83.7 | 20.9 | -88 | -13 | 15 | 2 | -5 | -52 | -49 | -190 | ||
28 | Syracuse Syndicate | hatton98 | 1 | 2 | 4 | 1 | 5 | 9 | 19 | 25.3 | 17.6 | 15.9 | 19.1 | 77.9 | 19.5 | 12 | 26 | -21 | 7 | -24 | 30 | 22 | 52 | |
29 | Tampa Bay Lightning | jmaese | 3 | 1 | 7 | 0 | 4 | 2 | 13 | 14.6 | 28.3 | 28.7 | 30.3 | 101.9 | 25.5 | -56 | -81 | -104 | -110 | -32 | -18 | -24 | -425 | |
30 | Omaha Royals | fsubwj | 1 | 2 | 4 | 0 | 2 | 4 | 10 | 28.9 | 18.3 | 20.1 | 24.7 | 92 | 23.0 | 6 | -38 | -31 | 40 | -5 | -29 | -2 | -59 | |
31 | Pawtucket Terriers | burk | 4 | 4 | 0 | 1 | 3 | 8 | 23.1 | 28 | 25.4 | 21.6 | 98.1 | 24.5 | 35 | -6 | 12 | -36 | -15 | -15 | 1 | -24 | ||
32 | Houston Colt 45's | andyr104 | 1 | 2 | 4 | 0 | 3 | 1 | 8 | 24.6 | 27 | 27.1 | 25.7 | 104.4 | 26.1 | -41 | -76 | -43 | 6 | 35 | -22 | -35 | -176 |
Friday, June 29, 2012
Upper Deck Franchise Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment