Friday, June 29, 2012

Divisional Standings

DIVISION W L W % WC DIV DCS LCS WS PSPTS PSW PSL Runs ERA Field +/-'
NL EAST 2,463 2,073 0.543 10 7 6 3 0 53 74 70 15.3 10.0 13.8 13.6
AL EAST 2,325 2,211 0.513 3 7 5 2 1 37 52 47 13.3 18.4 15.1 14.1
NL WEST 2,299 2,237 0.507 3 7 5 2 2 38 41 40 16.5 14.0 14.0 15.7
AL WEST 2,284 2,252 0.504 4 7 3 2 1 31 41 42 16.6 15.7 17.7 13.9
AL SOUTH 2,264 2,272 0.499 5 7 3 2 1 33 46 50 11.1 21.1 17.9 19.7
NL SOUTH 2,204 2,332 0.486 1 7 2 2 1 28 36 37 19.9 14.6 20.3 19.3
AL NORTH 2,158 2,378 0.476 2 7 3 1 1 25 41 38 15.0 23.4 18.2 18.4
NL NORTH 2,147 2,389 0.473 0 7 1 0 0 12 19 27 24.4 14.8 15.0 17.3

No comments:

Post a Comment