Monday, July 30, 2012

Division Standings

DIVISION W L W % WC DCS LCS WS PSPTS PSW PSL Runs ERA Field +/-'
NL EAST 2,815 2,369 0.543 11 7 3 0 107 77 79 15.7 10.0 14.6 13.8
AL SOUTH 2,637 2,547 0.509 6 4 3 2 88 60 56 10.8 20.3 16.3 19.1
AL WEST 2,621 2,563 0.506 5 4 2 1 70 46 49 16.3 15.8 16.9 13.5
NL WEST 2,615 2,569 0.504 3 5 3 2 88 49 45 16.5 14.0 14.0 16.3
AL EAST 2,614 2,570 0.504 3 5 2 1 74 53 50 13.6 18.6 15.6 14.4
NL SOUTH 2,508 2,676 0.484 1 2 2 1 58 41 40 20.3 14.8 20.1 18.8
NL NORTH 2,466 2,718 0.476 1 1 0 0 12 19 27 23.7 14.9 15.8 17.9
AL NORTH 2,460 2,724 0.475 2 3 1 1 54 44 42 14.8 23.3 17.7 18.2

No comments:

Post a Comment